Joey Fanciulli, Shamrock Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 201 | C | 3 | 1.7 | 4 | 5 | 4½ | 13½ | 22.95 | 48.55 |
3 | 301 | C | 3 | 1.8 | 2 | 2½ | 2½ | 7 | 12.60 | 61.15 |
4 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 17 | 32.30 | 93.45 |
7 | 401 | C | 1 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 114.45 |
8 | 103 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 141.65 |
9 | 403 | C | 1 | 2.2 | 7 | 7 | 6 | 20 | 44.00 | 185.65 |
10 | 201 | C | 1 | 1.5 | 5½ | 4½ | 6 | 16 | 24.00 | 209.65 |
11 | 301 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 232.85 |
12 | 202 | C | 1 | 1.5 | 4 | 4 | 4 | 12 | 18.00 | 250.85 |
Rank | (17) |
(Guest)