Darin Ursu, Shamrock Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 3 | 3½ | 3 | 9½ | 15.20 | 15.20 |
2 | 201 | C | 3 | 1.7 | 4½ | 5 | 5½ | 15 | 25.50 | 40.70 |
3 | 301 | C | 3 | 1.8 | 4½ | 4½ | 3½ | 12½ | 22.50 | 63.20 |
4 | 403 | C | 3 | 1.9 | 3 | 3 | 3 | 9 | 17.10 | 80.30 |
7 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 105.80 |
8 | 103 | B | 1 | 1.7 | 6 | 6½ | 5 | 17½ | 29.75 | 135.55 |
9 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 15½ | 34.10 | 169.65 |
10 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 195.15 |
11 | 203 | C | 1 | 2.0 | 3 | 3 | 3½ | 9½ | 19.00 | 214.15 |
12 | 301 | C | 1 | 1.6 | 5½ | 4 | 4½ | 14 | 22.40 | 236.55 |
Rank | (20) |
(Guest)