2015 SSA Pacific School Games

16 Years Boys 1m -- 27th November 2015

Nicholas Gordon, Diving New South Wales, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 5 15 25.50 25.50
2 401 B 1 1.5 5 13½ 20.25 45.75
3 201 A 1 1.7 4 11 18.70 64.45
4 5221 D 1 1.7 4 2 5 12 20.40 84.85
5 105 C 1 2.4 4 3 3 10 24.00 108.85
6 403 C 1 2.2 2 5 5 13 28.60 137.45
7 5123 D 1 2.1 4 4 4 12 25.20 162.65
8 202 A 1 1.7 4 3 3 10½ 17.85 180.50
Rank10