Yasmin Kelly, New Zealand, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 6 | 5½ | 18 | 30.60 | 30.60 |
2 | 201 | A | 1 | 1.7 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 22.95 | 53.55 |
3 | 301 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 25.60 | 79.15 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 29.25 | 108.40 |
5 | 5223 | D | 1 | 2.3 | 3½ | 4½ | 2 | 3 | 4 | 10½ | 24.15 | 132.55 |
6 | 104 | C | 1 | 2.2 | 5 | 5 | 5½ | 5 | 4½ | 15 | 33.00 | 165.55 |
7 | 203 | C | 1 | 2.0 | 4 | 4½ | 4 | 4 | 4½ | 12½ | 25.00 | 190.55 |
Rank | (20) |
(Guest)