Lucy Allardyce, Aberdeen Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 24.50 | 24.50 |
2 | 201 | B | 3 | 1.8 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 29.70 | 54.20 |
3 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 31.35 | 85.55 |
4 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 28.00 | 113.55 |
5 | 403 | C | 3 | 1.9 | 4 | 5 | 4½ | 5 | 4 | 13½ | 25.65 | 139.20 |
6 | 5132 | D | 3 | 2.1 | 3 | 4½ | 3½ | 4 | 4 | 11½ | 24.15 | 163.35 |
7 | 105 | C | 3 | 2.2 | 4½ | 6 | 4½ | 4½ | 5 | 14 | 30.80 | 194.15 |
Rank | (17) |
(Guest)