GStar 2019

C Girls 1m, Preliminary -- 16th March 2019

Emma Borchardt, Harrogate District Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 6 16½ 24.75 24.75
2 301 B 1 1.7 4 5 13½ 22.95 47.70
3 201 B 1 1.6 5 5 14½ 23.20 70.90
4 203 C 1 2.0 13½ 27.00 97.90
5 403 C 1 2.2 5 5 14 30.80 128.70
6 104 C 1 2.2 3 10½ 23.10 151.80
Rank19