Swim England East Region - Regional Skills 2018

Group C Boys -- 16th June 2018

Daniel Millard, Cambridge Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 6 18½ 18.50 18.50
2 200 A 1 1.0 6 19 19.00 37.50
3 103 C 1 1.6 14½ 23.20 60.70
4 301 C 1 1.6 5 14 22.40 83.10
5 10 A 3 1.2 7 20 24.00 107.10
6 11 C 3 1.2 6 19 22.80 129.90
7 20 A 3 1.4 7 20 28.00 157.90
8 21 C 3 1.3 7 21 27.30 185.20
9 101 A 0 1.0 5 16 16.00 201.20
10 200 C 0 1.0 7 6 19½ 19.50 220.70
11 101 C 0 1.0 6 19 19.00 239.70
12 100 B 0 1.0 6 18 18.00 257.70
Rank4