G Star

A+ Boys 1m, Preliminary -- 16th April 2010

Joe Meszaros, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 8 7 21½ 51.60 51.60
2 103 B 1 1.7 7 8 8 23 39.10 90.70
3 201 B 1 1.6 7 7 7 20½ 32.80 123.50
4 301 B 1 1.7 7 7 7 20½ 34.85 158.35
5 5132 D 1 2.2 6 7 19½ 42.90 201.25
6 105 B 1 2.6 6 6 6 18½ 48.10 249.35
7 305 C 1 3.0 1 1 2 1 10.50 259.85
8 5134 D 1 2.6 6 7 7 20 52.00 311.85
Rank8