Gemma Sladen, Edinburgh Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 41.00 |
3 | 103 | C | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 70.60 |
4 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5½ | 14½ | 21.75 | 92.35 |
5 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 115.15 |
6 | 10 | C | 3 | 1.2 | 10 | 8½ | 8 | 26½ | 31.80 | 146.95 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 8 | 22 | 30.80 | 177.75 |
8 | 20 | C | 3 | 1.3 | 8 | 7 | 7½ | 22½ | 29.25 | 207.00 |
9 | 101 | A | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 224.00 |
10 | 200 | C | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 243.50 |
11 | 101 | C | 0 | 1.0 | 6 | 5 | 7 | 18 | 18.00 | 261.50 |
12 | 100 | B | 0 | 1.0 | 5½ | 4 | 5 | 14½ | 14.50 | 276.00 |
Rank | (11) |
(Guest)