Gemma Sladen, Edinburgh Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 7½ | 8 | 8½ | 24 | 24.00 | 43.00 |
3 | 103 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 70.20 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 5 | 17 | 25.50 | 95.70 |
5 | 10 | A | 3 | 1.2 | 8½ | 8 | 8 | 24½ | 29.40 | 125.10 |
6 | 10 | C | 3 | 1.2 | 6 | 7 | 6 | 19 | 22.80 | 147.90 |
7 | 20 | A | 3 | 1.4 | 4 | 5 | 5 | 14 | 19.60 | 167.50 |
8 | 20 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 190.25 |
9 | 101 | A | 0 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 208.75 |
10 | 200 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 231.75 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 250.25 |
12 | 100 | B | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 272.25 |
Rank | (12) |
(Guest)