Tizzy Spree, DuDive Dubai, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 21.00 |
2 | 200 | A | 1 | 1.0 | 8½ | 8 | 7 | 23½ | 23.50 | 44.50 |
3 | 401 | C | 1 | 1.4 | 6½ | 7½ | 7 | 21 | 29.40 | 73.90 |
4 | 201 | C | 1 | 1.5 | 6½ | 5 | 6½ | 18 | 27.00 | 100.90 |
5 | 10 | A | 3 | 1.2 | 5½ | 6½ | 7 | 19 | 22.80 | 123.70 |
6 | 10 | C | 3 | 1.2 | 8 | 7 | 6½ | 21½ | 25.80 | 149.50 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 178.90 |
8 | 20 | C | 3 | 1.3 | 8½ | 7½ | 7½ | 23½ | 30.55 | 209.45 |
9 | 101 | A | 0 | 1.0 | 6½ | 5 | 5½ | 17 | 17.00 | 226.45 |
10 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 247.95 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 266.95 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 286.45 |
Rank | (18) |
(Guest)