NER 2019 Grand Prix Leg 2

Group C Girls Platform -- 9th March 2019

Evelyn Wheelhouse, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 5 1.3 4 13 16.90 16.90
2 401 B 5 1.5 5 17 25.50 42.40
3 201 C 5 1.5 2 4 14.25 56.65
4 301 C 5 1.6 16½ 26.40 83.05
5 103 B 5 1.7 6 17 28.90 111.95
6 403 C 5 2.2 5 5 15½ 34.10 146.05
Rank7