Valeria Antolino Pacheco, Real Canoe NC, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 7 | 7 | 7½ | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 45.00 | 78.60 |
3 | 301 | B | 10 | 1.9 | 6 | 6½ | 6 | 7 | 6½ | 19 | 36.10 | 114.70 |
4 | 5132 | D | 10 | 2.1 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 42.00 | 156.70 |
5 | 205 | B | 10 | 2.9 | 6 | 6 | 7 | 7 | 6½ | 19½ | 56.55 | 213.25 |
6 | 6243 | D | 10 | 3.2 | 2 | 1½ | 2 | 2 | 1½ | 5½ | 17.60 | 230.85 |
7 | 407 | C | 10 | 3.2 | 4 | 4 | 3½ | 3 | 3 | 10½ | 33.60 | 264.45 |
8 | 5253 | B | 10 | 3.2 | 6 | 5 | 6 | 5½ | 5½ | 17 | 54.40 | 318.85 |
Rank | (1) |
(Guest)