Declan Stacey, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 55.90 | 55.90 |
2 | 203 | B | 1 | 2.3 | 5 | 5 | 4½ | 4 | 4½ | 14 | 32.20 | 88.10 |
3 | 305 | C | 1 | 3.0 | 7½ | 6½ | 7 | 6 | 6 | 19½ | 58.50 | 146.60 |
4 | 405 | C | 1 | 3.1 | 4½ | 5 | 5 | 5 | 5 | 15 | 46.50 | 193.10 |
5 | 5233 | D | 1 | 2.5 | 7 | 6½ | 7 | 6½ | 7½ | 20½ | 51.25 | 244.35 |
6 | 5134 | D | 1 | 2.6 | 3 | 3½ | 3½ | 3½ | 3 | 10 | 26.00 | 270.35 |
Rank | (1) |
(Guest)