GStar 2016

D Boys 3m, Preliminary -- 21st February 2016

Zac Pollard, DuDive Dubai, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 4 4 4 4 12 16.80 16.80
2 103 B 3 1.6 3 9 14.40 31.20
3 201 C 3 1.7 5 5 5 5 15 25.50 56.70
4 301 C 3 1.8 5 16 28.80 85.50
5 403 C 3 1.9 4 4 4 5 12 22.80 108.30
6 5231 D 3 2.0 2 4 4 4 11½ 23.00 131.30
Rank12