Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 34.00 | 34.00 |
2 | 201 | B | 1 | 1.6 | 7½ | 8 | 7 | 7½ | 7 | 22 | 35.20 | 69.20 |
3 | 301 | B | 1 | 1.7 | 4 | 5 | 4½ | 5½ | 4 | 13½ | 22.95 | 92.15 |
4 | 5132 | D | 1 | 2.2 | 5 | 6½ | 5 | 6½ | 5 | 16½ | 36.30 | 128.45 |
5 | 105 | C | 1 | 2.4 | 6 | 6 | 6 | 6½ | 6 | 18 | 43.20 | 171.65 |
6 | 203 | C | 1 | 2.0 | 7½ | 7 | 6½ | 6 | 7 | 20½ | 41.00 | 212.65 |
7 | 403 | C | 1 | 2.2 | 7½ | 7½ | 7 | 6½ | 7 | 21½ | 47.30 | 259.95 |
Rank | (1) |
(Guest)