Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7 | 8 | 7½ | 8 | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 8½ | 7½ | 8 | 7½ | 6½ | 23 | 41.40 | 79.00 |
3 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 37.05 | 116.05 |
4 | 5132 | D | 3 | 2.1 | 7½ | 6½ | 7½ | 7 | 8 | 22 | 46.20 | 162.25 |
5 | 105 | C | 3 | 2.2 | 6 | 6 | 5½ | 6 | 6 | 18 | 39.60 | 201.85 |
6 | 205 | C | 3 | 2.8 | 6 | 4½ | 5½ | 5½ | 6 | 17 | 47.60 | 249.45 |
7 | 405 | C | 3 | 2.7 | 4½ | 5½ | 5 | 5 | 4½ | 14½ | 39.15 | 288.60 |
Rank | (1) |
(Guest)