Frazer Taverner, Diving New Zealand, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6½ | 6 | 6½ | 6 | 5 | 18½ | 24.05 | 24.05 |
2 | 201 | C | 5 | 1.5 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 29.25 | 53.30 |
3 | 301 | C | 5 | 1.6 | 6 | 6 | 6 | 6½ | 5½ | 18 | 28.80 | 82.10 |
4 | 103 | B | 5 | 1.7 | 6 | 5 | 6½ | 5½ | 6 | 17½ | 29.75 | 111.85 |
5 | 203 | C | 5 | 2.0 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 33.00 | 144.85 |
6 | 403 | C | 5 | 2.2 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 42.90 | 187.75 |
Rank | (3) |
(Guest)