Harry Glover, City of Leeds Diving Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 7½ | 6½ | 7 | 7 | 7½ | 21½ | 45.15 | 45.15 |
2 | 5233 | D | 3 | 2.4 | 6½ | 7 | 7 | 6 | 6½ | 20 | 48.00 | 93.15 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 7 | 7 | 7 | 21 | 39.90 | 133.05 |
4 | 105 | B | 3 | 2.4 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 45.60 | 178.65 |
5 | 405 | C | 3 | 2.7 | 5 | 3 | 4 | 4½ | 3½ | 12 | 32.40 | 211.05 |
6 | 205 | C | 3 | 2.8 | 6 | 7 | 7 | 6 | 5½ | 19 | 53.20 | 264.25 |
7 | 5235 | D | 3 | 2.8 | 5 | 5 | 5 | 4½ | 6 | 15 | 42.00 | 306.25 |
Rank | (2) |
(Guest)