Southampton Invitational

Boys B 1m Springboard, Preliminary -- 22nd October 2006

Harry Glover, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 16½ 28.05 28.05
2 401 B 1 1.5 5 6 6 17 25.50 53.55
3 203 C 1 2.0 5 5 5 15 30.00 83.55
4 105 C 1 2.4 6 6 17 40.80 124.35
5 303 C 1 2.1 5 5 5 15½ 32.55 156.90
6 403 C 1 2.2 5 5 6 15½ 34.10 191.00
Rank4