Sophie Ross, Diving Western Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 10 | 2.9 | 4½ | 4½ | 5 | 5 | 5 | 4 | 5 | 14½ | 42.05 | 42.05 |
2 | 107 | B | 10 | 3.0 | 6 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 100.55 |
3 | 405 | C | 5 | 3.1 | 5½ | 5½ | 6 | 5 | 6 | 6 | 5 | 17 | 52.70 | 153.25 |
4 | 5253 | B | 10 | 3.2 | 4½ | 4 | 5½ | 4 | 5½ | 5½ | 5 | 15 | 48.00 | 201.25 |
5 | 303 | C | 5 | 2.1 | 5 | 6 | 5 | 5½ | 5½ | 4½ | 4½ | 15½ | 32.55 | 233.80 |
Rank | (6) |
(Guest)