Hydro Novices 2016

Boys group E -- 18th September 2016

Thomas Edwards, Sunderland City Dive Team, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 5 15½ 18.60 18.60
2 11 C 3 1.2 5 5 15½ 18.60 37.20
3 100 B 0 1.0 6 6 17½ 17.50 54.70
4 101 A 0 1.0 5 5 15½ 15.50 70.20
5 101 B 1 1.3 4 4 12½ 16.25 86.45
6 401 C 1 1.4 4 5 13½ 18.90 105.35
Rank14