NER 2019 Grand Prix Leg 2

Group B Boys 3m -- 9th March 2019

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 5 5 14½ 20.30 20.30
2 201 B 3 1.8 4 12 21.60 41.90
3 103 B 3 1.6 5 4 13½ 21.60 63.50
4 5233 D 3 2.4 5 5 14½ 34.80 98.30
5 403 C 3 1.9 5 15 28.50 126.80
6 5132 D 3 2.1 4 5 13½ 28.35 155.15
7 105 C 3 2.2 6 5 15½ 34.10 189.25
Rank4