NER 2020 Grand Prix Leg 2

Group B Boys 3m -- 19th January 2020

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 201 B 3 1.8 4 12 21.60 50.40
3 5233 D 3 2.4 6 17 40.80 91.20
4 403 C 3 1.9 5 5 15½ 29.45 120.65
5 105 B 3 2.4 6 17 40.80 161.45
6 405 C 3 2.7 4 14 37.80 199.25
7 5235 D 3 2.8 4 4 12½ 35.00 234.25
Rank3