GStar 2019

B Girls Platform, Preliminary -- 17th March 2019

Olivia Wilson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 5 6 6 17 22.10 22.10
2 401 B 7.5 1.4 6 5 6 17½ 24.50 46.60
3 201 C 5 1.5 6 6 5 6 18 27.00 73.60
4 301 C 5 1.6 5 6 16½ 26.40 100.00
5 103 B 7.5 1.6 4 4 4 12½ 20.00 120.00
6 403 C 5 2.2 5 5 5 15 33.00 153.00
Rank15