Abigail Allen, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 17.00 |
2 | 200 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 33.00 |
3 | 103 | C | 1 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 60.20 |
4 | 301 | C | 1 | 1.6 | 4 | 4½ | 3½ | 12 | 19.20 | 79.40 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 102.20 |
6 | 11 | C | 3 | 1.2 | 5½ | 6½ | 6½ | 18½ | 22.20 | 124.40 |
7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 148.20 |
8 | 21 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 172.25 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 190.25 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 210.25 |
11 | 101 | C | 0 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 229.75 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 246.75 |
Rank | (23) |
(Guest)