Abigail Carter, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 24.00 |
2 | 200 | C | 0 | 1.0 | 5½ | 5½ | 7 | 18 | 18.00 | 42.00 |
3 | 101 | C | 0 | 1.0 | 7 | 5½ | 5½ | 18 | 18.00 | 60.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 78.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 7½ | 7½ | 21½ | 21.50 | 99.50 |
6 | 200 | A | 1 | 1.0 | 7½ | 6 | 7 | 20½ | 20.50 | 120.00 |
7 | 103 | B | 1 | 1.7 | 8 | 7 | 7 | 22 | 37.40 | 157.40 |
8 | 301 | C | 1 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 184.60 |
9 | 10 | A | 3 | 1.2 | 7 | 6 | 7 | 20 | 24.00 | 208.60 |
10 | 10 | C | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 234.40 |
11 | 20 | A | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 255.40 |
12 | 20 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 278.80 |
Rank | (11) |
(Guest)