Southampton Invitational 2019

Girls Group C 3m, Preliminary -- 26th October 2019

Ffion Lightfoot, Aberdare Comets Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 16½ 29.70 29.70
2 103 B 3 1.6 5 5 14½ 23.20 52.90
3 301 B 3 1.9 5 5 15½ 29.45 82.35
4 203 C 3 1.9 4 4 13 24.70 107.05
5 403 C 3 1.9 6 6 18½ 35.15 142.20
6 105 C 3 2.2 5 4 5 14 30.80 173.00
Rank19