George Thomas, Eastbourne Swimming Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 14.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 35.00 |
3 | 101 | C | 0 | 1.0 | 5 | 5½ | 6½ | 17 | 17.00 | 52.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 5 | 7 | 18½ | 18.50 | 70.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 86.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 104.50 |
7 | 103 | C | 1 | 1.6 | 5 | 6½ | 6 | 17½ | 28.00 | 132.50 |
8 | 201 | C | 1 | 1.5 | 3 | 3 | 3 | 9 | 13.50 | 146.00 |
9 | 10 | A | 3 | 1.2 | 4½ | 4½ | 4½ | 13½ | 16.20 | 162.20 |
10 | 11 | C | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 183.20 |
11 | 20 | A | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 207.70 |
12 | 21 | C | 3 | 1.3 | 3½ | 5 | 4½ | 13 | 16.90 | 224.60 |
Rank | (13) |
(Guest)