Wilma Irene Perkiö, Vantaa Umarit, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 34.85 | 34.85 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 29.25 | 64.10 |
3 | 201 | B | 1 | 1.6 | 6 | 6½ | 7 | 6 | 6½ | 19 | 30.40 | 94.50 |
4 | 301 | B | 1 | 1.7 | 7 | 6½ | 7½ | 6½ | 7 | 20½ | 34.85 | 129.35 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 4½ | 5½ | 6 | 17½ | 38.50 | 167.85 |
6 | 403 | B | 1 | 2.4 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 39.60 | 207.45 |
7 | 105 | B | 1 | 2.6 | 4½ | 3 | 3½ | 4½ | 3 | 11 | 28.60 | 236.05 |
8 | 203 | B | 1 | 2.3 | 5 | 5 | 4½ | 4½ | 5 | 14½ | 33.35 | 269.40 |
9 | 5233 | D | 1 | 2.5 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 38.75 | 308.15 |
Rank | (20) |
(Guest)