Swedish Masters Championship 2016

Men 1m 50-54 -- 13th August 2016

Per Lundblad, SK Neptun, 1965

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 5 15 19.50 19.50
2 103 C 1 1.6 5 16½ 26.40 45.90
3 301 C 1 1.6 4 10½ 16.80 62.70
4 401 C 1 1.4 1 6.30 69.00
5 201 C 1 1.5 2 3 2 6 9.00 78.00
6 202 C 1 1.5 5 13½ 20.25 98.25
Rank4