Sophia Horbach, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 25.35 | 25.35 |
2 | 402 | C | 1 | 1.6 | 5½ | 4 | 6 | 5 | 4 | 14½ | 23.20 | 48.55 |
3 | 201 | A | 1 | 1.7 | 7 | 6½ | 7½ | 6½ | 6½ | 20 | 34.00 | 82.55 |
4 | 103 | C | 1 | 1.6 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 26.40 | 108.95 |
5 | 301 | C | 1 | 1.6 | 5 | 5 | 4½ | 5 | 5 | 15 | 24.00 | 132.95 |
6 | 203 | C | 1 | 2.0 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 21.00 | 153.95 |
Rank | (3) |
(Guest)