Jeremy Loveday, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 4201 | A | 1 | 1.8 | 5 | 5 | 5 | 15 | 27.00 | 27.00 |
2 | 4101 | C | 1 | 1.8 | 4½ | 4½ | 5 | 14 | 25.20 | 52.20 |
3 | 4401 | C | 1 | 1.8 | 6 | 6 | 5½ | 17½ | 31.50 | 83.70 |
4 | 4102 | C | 1 | 1.8 | 5½ | 5½ | 5 | 16 | 28.80 | 112.50 |
5 | 4002 | A | 3 | 1.8 | 5½ | 5½ | 5 | 16 | 28.80 | 141.30 |
6 | 4101 | C | 3 | 1.8 | 5½ | 5 | 6 | 16½ | 29.70 | 171.00 |
Rank | (3) |
(Guest)