Keir Stewart, Edinburgh Diving Club, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6 | 5½ | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 6 | 5 | 6 | 5½ | 5½ | 17 | 35.70 | 64.50 |
3 | 201 | B | 3 | 1.8 | 4 | 3 | 3½ | 3 | 3 | 9½ | 17.10 | 81.60 |
4 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 32.30 | 113.90 |
5 | 105 | B | 3 | 2.4 | 6½ | 6 | 5 | 6½ | 6 | 18½ | 44.40 | 158.30 |
6 | 405 | C | 3 | 2.7 | 3½ | 2½ | 3½ | 3½ | 4 | 10½ | 28.35 | 186.65 |
7 | 5231 | D | 3 | 2.0 | 5 | 5 | 5½ | 5 | 5 | 15 | 30.00 | 216.65 |
Rank | (3) |
(Guest)