GStar 2019

C Boys 1m, Preliminary -- 17th March 2019

Ned Curtis, City of Sheffield Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 5 17 25.50 25.50
2 201 C 1 1.5 4 4 4 12 18.00 43.50
3 301 C 1 1.6 4 6 4 11½ 18.40 61.90
4 103 C 1 1.6 5 5 5 15½ 24.80 86.70
5 403 C 1 2.2 2 16.50 103.20
6 203 C 1 2.0 3 3 19.00 122.20
Rank13