Christofer Eskilsson, Malmö Kappsimningsklubb, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 8½ | 8½ | 8½ | 9 | 8½ | 8 | 8 | 25½ | 76.50 | 76.50 |
2 | 307 | C | 10 | 3.4 | 4 | 6 | 4 | 4 | 5½ | 5 | 5 | 14 | 47.60 | 124.10 |
3 | 624 | C | 5 | 2.6 | 4½ | 4½ | 6 | 3 | 4½ | 4½ | 5½ | 13½ | 35.10 | 159.20 |
4 | 5253 | B | 10 | 3.4 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 7 | 19 | 64.60 | 223.80 |
5 | 207 | C | 10 | 3.3 | 7½ | 7½ | 8 | 7½ | 7½ | 8 | 8 | 23 | 75.90 | 299.70 |
6 | 407 | C | 10 | 3.2 | 7 | 7 | 7½ | 8 | 7½ | 7 | 7½ | 22 | 70.40 | 370.10 |
Rank | (7) |
(Guest)