Fanny Bouvet, CPB Rennes, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 46.80 |
2 | 405 | C | 3 | 2.7 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 52.65 | 99.45 |
3 | 205 | C | 3 | 2.8 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 54.60 | 154.05 |
4 | 305 | C | 3 | 2.8 | 5½ | 6 | 6 | 6 | 6½ | 6 | 6 | 18 | 50.40 | 204.45 |
5 | 5233 | D | 3 | 2.4 | 6½ | 7½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 251.25 |
Rank | (8) |
(Guest)