Shipley Novice 2018

Boys Group D -- 21st April 2018

George Kirk, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 6 18½ 29.60 29.60
2 301 C 1 1.6 6 19 30.40 60.00
3 10 A 3 1.3 6 19 24.70 84.70
4 20 A 3 1.4 7 20 28.00 112.70
5 101 C 0 1.0 4 13 13.00 125.70
6 200 C 0 1.0 6 17 17.00 142.70
Rank14