13th OPEN Croatian Cadet & Junior Championship

Boys A Platform -- 7th July 2024

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 21½ 34.40 34.40
2 301 B 7.5 1.9 7 7 7 7 21 39.90 74.30
3 5231 D 7.5 2.0 5 6 5 16 32.00 106.30
4 403 B 7.5 2.1 8 7 8 23½ 49.35 155.65
5 5253 B 10 3.2 5 5 15½ 49.60 205.25
6 305 C 10 2.8 7 8 7 22 61.60 266.85
7 405 B 10 2.8 7 6 6 18½ 51.80 318.65
8 205 B 7.5 3.0 7 8 8 24½ 73.50 392.15
9 6241 B 10 2.7 7 21 56.70 448.85
Rank2