NER 2019 Grand Prix Leg 1

Group C Boys 3m -- 19th January 2019

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 7 18½ 33.30 33.30
2 301 B 3 1.9 7 7 20½ 38.95 72.25
3 103 B 3 1.6 7 8 21½ 34.40 106.65
4 105 C 3 2.2 6 6 5 17 37.40 144.05
5 203 C 3 1.9 6 5 16½ 31.35 175.40
6 5132 D 3 2.1 6 18 37.80 213.20
Rank2