Sheffield Santa Skills 2016

Boys E -- 10th December 2016

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 6 7 19½ 19.50 19.50
2 200 C 0 1.0 7 8 22½ 22.50 42.00
3 101 C 0 1.0 7 7 21½ 21.50 63.50
4 100 A 1 1.0 6 8 21½ 21.50 85.00
5 401 B 1 1.5 7 7 20½ 30.75 115.75
6 201 C 1 1.5 8 7 7 22 33.00 148.75
7 10 A 3 1.3 6 6 17½ 22.75 171.50
8 20 A 3 1.4 6 5 16½ 23.10 194.60
9 21 C 3 1.3 7 20 26.00 220.60
Rank6