Swim England East Region Age Group Competitions 2019

Girls - Group C - 1m Springboard -- 27th April 2019

Tilly Rollinson, Dacorum Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 6 18 27.00 27.00
2 101 B 1 1.3 5 5 5 5 15 19.50 46.50
3 201 C 1 1.5 6 6 6 6 18 27.00 73.50
4 301 C 1 1.6 5 5 5 5 15 24.00 97.50
5 103 B 1 1.7 5 16 27.20 124.70
6 403 C 1 2.2 5 5 5 5 15 33.00 157.70
Rank6