Catriona Doherty, Shamrock Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 22.00 |
3 | 101 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 42.50 |
4 | 100 | B | 0 | 1.0 | 7 | 6½ | 5½ | 19 | 19.00 | 61.50 |
5 | 100 | A | 1 | 1.0 | 7½ | 7½ | 6½ | 21½ | 21.50 | 83.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 5 | 6½ | 18 | 18.00 | 101.00 |
7 | 401 | C | 1 | 1.4 | 5½ | 5 | 6 | 16½ | 23.10 | 124.10 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 142.85 |
9 | 10 | A | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 169.25 |
10 | 10 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 192.65 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 221.35 |
12 | 20 | C | 3 | 1.3 | 6 | 6 | 7 | 19 | 24.70 | 246.05 |
Rank | (37) |
(Guest)