Michail Tzifas, Greece, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 301 | B | 10 | 1.9 | 8½ | 8 | 7½ | 8 | 8 | 7½ | 7½ | 23½ | 44.65 | 44.65 |
2 | 626 | C | 10 | 3.2 | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ | 3 | 7½ | 24.00 | 68.65 |
3 | 107 | B | 10 | 3.0 | 6½ | 7 | 6½ | 7 | 7½ | 7 | 7½ | 21 | 63.00 | 131.65 |
4 | 207 | C | 10 | 3.3 | 8 | 6 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 70.95 | 202.60 |
5 | 407 | C | 10 | 3.2 | 6½ | 5½ | 6½ | 6½ | 7½ | 6½ | 7 | 19½ | 62.40 | 265.00 |
6 | 5253 | B | 10 | 3.4 | 5½ | 5½ | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 56.10 | 321.10 |
Rank | (10) |
(Guest)