Cooper Ross, DuDive Dubai, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7½ | 7½ | 8 | 7 | 7½ | 22½ | 31.50 | 31.50 |
2 | 103 | B | 3 | 1.6 | 4½ | 5½ | 5½ | 4½ | 5½ | 15½ | 24.80 | 56.30 |
3 | 201 | C | 3 | 1.7 | 6½ | 6 | 5½ | 6½ | 6 | 18½ | 31.45 | 87.75 |
4 | 301 | C | 3 | 1.8 | 6 | 6½ | 7½ | 6 | 7 | 19½ | 35.10 | 122.85 |
5 | 403 | C | 3 | 1.9 | 7 | 7 | 7½ | 6 | 7 | 21 | 39.90 | 162.75 |
6 | 105 | C | 3 | 2.2 | 4 | 4 | 4 | 4 | 4½ | 12 | 26.40 | 189.15 |
7 | 5132 | D | 3 | 2.1 | 5 | 3½ | 4 | 4½ | 4 | 12½ | 26.25 | 215.40 |
Rank | (9) |
(Guest)