Evan Watters, Shamrock Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 22.50 |
3 | 103 | C | 1 | 1.6 | 6 | 5½ | 6½ | 18 | 28.80 | 51.30 |
4 | 201 | C | 1 | 1.5 | 7½ | 6½ | 5½ | 19½ | 29.25 | 80.55 |
5 | 10 | A | 3 | 1.2 | 7 | 6½ | 8½ | 22 | 26.40 | 106.95 |
6 | 10 | C | 3 | 1.2 | 8½ | 8½ | 8½ | 25½ | 30.60 | 137.55 |
7 | 20 | A | 3 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 168.35 |
8 | 20 | C | 3 | 1.3 | 7 | 8 | 7½ | 22½ | 29.25 | 197.60 |
9 | 101 | A | 0 | 1.0 | 4½ | 5 | 4 | 13½ | 13.50 | 211.10 |
10 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 229.60 |
11 | 101 | C | 0 | 1.0 | 4 | 4 | 3 | 11 | 11.00 | 240.60 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 258.10 |
Rank | (12) |
(Guest)