Gemma Dickson, Edinburgh Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 5½ | 5½ | 17½ | 21.00 | 21.00 |
2 | 10 | C | 3 | 1.2 | 7 | 8 | 8 | 23 | 27.60 | 48.60 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 5½ | 18 | 25.20 | 73.80 |
4 | 20 | C | 3 | 1.3 | 6½ | 6 | 7 | 19½ | 25.35 | 99.15 |
5 | 101 | A | 0 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 120.15 |
6 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 144.15 |
7 | 101 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 168.15 |
8 | 100 | B | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 190.65 |
9 | 100 | A | 1 | 1.0 | 8 | 8 | 9 | 25 | 25.00 | 215.65 |
10 | 200 | A | 1 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 237.65 |
11 | 103 | C | 1 | 1.6 | 7 | 8½ | 7½ | 23 | 36.80 | 274.45 |
12 | 201 | B | 1 | 1.6 | 7 | 6 | 6½ | 19½ | 31.20 | 305.65 |
Rank | (6) |
(Guest)