Irish Open Diving Championship 2019

Novice B Boys -- 24th November 2019

Leon Ferra, Burscough Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 18 30.60 30.60
2 201 B 1 1.6 7 19 30.40 61.00
3 401 B 1 1.5 6 17 25.50 86.50
4 403 C 1 2.2 7 7 20½ 45.10 131.60
5 203 C 1 2.0 7 20 40.00 171.60
6 103 B 3 1.6 8 8 23½ 37.60 209.20
7 201 B 3 1.8 6 6 17½ 31.50 240.70
8 301 C 3 1.8 6 19 34.20 274.90
9 403 C 3 1.9 6 18 34.20 309.10
10 105 B 3 2.4 10½ 25.20 334.30
Rank1