Leon Ferra, Burscough Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 22.40 |
2 | 401 | C | 3 | 1.3 | 5 | 4½ | 5 | 14½ | 18.85 | 41.25 |
3 | 403 | C | 3 | 1.9 | 6 | 6 | 6½ | 18½ | 35.15 | 76.40 |
4 | 105 | C | 3 | 2.2 | 6 | 5 | 5½ | 16½ | 36.30 | 112.70 |
7 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 16 | 27.20 | 139.90 |
8 | 201 | C | 1 | 1.5 | 5 | 5½ | 6 | 16½ | 24.75 | 164.65 |
9 | 301 | C | 1 | 1.6 | 4 | 4½ | 5 | 13½ | 21.60 | 186.25 |
10 | 401 | C | 1 | 1.4 | 7 | 5½ | 6½ | 19 | 26.60 | 212.85 |
11 | 403 | C | 1 | 2.2 | 4 | 4½ | 4½ | 13 | 28.60 | 241.45 |
12 | 203 | C | 1 | 2.0 | 4 | 4½ | 5 | 13½ | 27.00 | 268.45 |
Rank | (6) |
(Guest)