Irish Open Championships 2017

Novice D Boys -- 12th November 2017

Emile Gordon-Preez, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 19 19.00 19.00
2 200 A 1 1.0 7 6 6 19 19.00 38.00
3 401 B 1 1.5 5 16 24.00 62.00
4 201 C 1 1.5 5 5 14½ 21.75 83.75
5 10 A 3 1.2 6 19 22.80 106.55
6 11 C 3 1.2 7 21 25.20 131.75
7 20 A 3 1.4 6 17 23.80 155.55
8 21 C 3 1.3 5 16 20.80 176.35
9 101 A 0 1.0 5 16 16.00 192.35
10 200 C 0 1.0 7 22 22.00 214.35
11 101 C 0 1.0 5 5 14½ 14.50 228.85
12 100 B 0 1.0 16½ 16.50 245.35
Rank10